Project P&L / DONUT
DONUT
DONUT DEMO [DONUT-DEMO]
Revenue
INR 29,000
Labor
INR 0
Render
INR 0
Expenses
INR 0
Total cost
INR 0
Margin
INR 29,000
Cost per shot
| Shot | Hours (act / est) | Labor | Render | Total | % of shot costs | |
|---|---|---|---|---|---|---|
| seq010_sc001/sh010 Elements | 0.0 / 12.0 | INR 0 | INR 0 | INR 0 | 0.0% | |
| seq010_sc001/sh020 Elements | 0.0 / 12.0 | INR 0 | INR 0 | INR 0 | 0.0% | |
| seq010_sc001/sh030 Elements | 0.0 / 10.0 | INR 0 | INR 0 | INR 0 | 0.0% | |
| seq020_sc001/sh010 Elements | 0.0 / 12.0 | INR 0 | INR 0 | INR 0 | 0.0% | |
| seq020_sc001/sh020 Elements | 0.0 / 2.0 | INR 0 | INR 0 | INR 0 | 0.0% | |
| seq020_sc001/sh030 Elements | 0.0 / 12.0 | INR 0 | INR 0 | INR 0 | 0.0% | |
| seq020_sc001/sh040 Elements | 0.0 / 0.0 | INR 0 | INR 0 | INR 0 | 0.0% |
Render costs reconcile: shot totals match project render (INR 0).
Project expenses (INR 0) are not split per shot.
Labor by department
Modeling
est 10.0h / act 0.0h / INR 0
Rigging
est 10.0h / act 0.0h / INR 0
Animation
est 10.0h / act 0.0h / INR 0
FX
est 10.0h / act 0.0h / INR 0
Lighting
est 10.0h / act 0.0h / INR 0
Comp
est 10.0h / act 0.0h / INR 0