Audit Log
A tamper-evident record of security-relevant actions. Each row = who (Actor) did what (Action, e.g.auth.login = a sign-in) to what (Target), from which IP. Hover an action or target for its raw value.
| Time | Actor | Action | Target | IP | Detail |
|---|---|---|---|---|---|
| 18 Jul 2026, 21:04:38 | ADMIN | content.share |
review token #7 | 110.226.183.198 | {"project": "YEM", "scope": "dailies_session", "session_id": 3} |
| 18 Jul 2026, 20:59:53 | client:6 | content.view |
daily update #8 | 110.226.183.198 | {"client": true, "project": "YEM", "token_id": 6} |
| 18 Jul 2026, 20:59:52 | client:6 | content.view |
review token #6 | 110.226.183.198 | {"client": true, "page": "player", "token_id": 6, "update_id": 8} |
| 18 Jul 2026, 20:59:48 | ADMIN | content.share |
review token #6 | 110.226.183.198 | {"project": "YEM", "scope": "submission", "update_id": 8} |
| 18 Jul 2026, 20:59:42 | ADMIN | content.view |
daily update #8 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 20:59:19 | client:5 | content.view |
daily update #8 | 110.226.183.198 | {"client": true, "project": "YEM", "token_id": 5} |
| 18 Jul 2026, 20:59:16 | client:5 | content.view |
daily update #8 | 110.226.183.198 | {"client": true, "project": "YEM", "token_id": 5} |
| 18 Jul 2026, 20:59:14 | client:5 | content.view |
review token #5 | 110.226.183.198 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 5} |
| 18 Jul 2026, 20:59:10 | ADMIN | content.share |
review token #5 | 110.226.183.198 | {"project": "YEM", "scope": "dailies_session", "session_id": 3} |
| 18 Jul 2026, 19:48:37 | ADMIN | element.version_published_cascade |
file version #7 | 110.226.183.198 | {"focus_peid": "pe_fbk_84ad6008d9c44a89a9", "published": [{"kind": "file_version", "name": "YEM_seq001_sc001_sh010_RavasJhinga_houdini_fx_v003_t01_mirza_Playblast.mp4", "peid": "pe_fbk_84ad6008d9c44a89a9", "version": 3}, {"kind": "file_version", "name": "YEM_seq001_sc001_sh010_RavasJhinga_houdini_fx_v001_t01_chi.hip", "peid": "pe_hip_7b977c0ef15744aebf", "version": 1}, {"kind": "file_version", "name": "YEM_seq001_sc001_sh010_RavasJhinga_houdini_fx_mirza_Sim_v001_t01.$F4.bgeo.sc", "peid": "pe_cac_5674c73e1eb1437ca3", "version": 1}], "published_count": 3, "skipped": [], "skipped_count": 0} |
| 18 Jul 2026, 19:41:31 | ADMIN | content.view |
daily update #8 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 19:38:54 | ADMIN | content.view |
daily update #8 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 19:35:48 | ADMIN | auth.login |
Ravas Jhinga (ADMIN) | 110.226.183.198 | - |
| 18 Jul 2026, 19:30:36 | ADMIN | content.share |
review token #4 | 110.226.183.198 | {"project": "YEM", "scope": "dailies_session", "session_id": 3} |
| 18 Jul 2026, 19:29:30 | ADMIN | content.share |
review token #3 | 110.226.183.198 | {"project": "YEM", "scope": "submission", "update_id": 8} |
| 18 Jul 2026, 19:28:37 | ADMIN | content.view |
daily update #8 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 19:25:13 | ADMIN | content.share |
review token #2 | 110.226.183.198 | {"project": "YEM", "scope": "submission", "update_id": 8} |
| 18 Jul 2026, 19:25:00 | ADMIN | content.share |
review token #1 | 110.226.183.198 | {"project": "YEM", "scope": "submission", "update_id": 8} |
| 18 Jul 2026, 19:21:50 | ADMIN | content.view |
daily update #8 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 19:21:42 | ADMIN | content.view |
daily update #8 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 19:14:24 | ADMIN | content.view |
daily update #5 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 19:12:50 | ADMIN | content.view |
daily update #5 | 110.226.183.198 | {"project": "YEM", "surface": "player"} |
| 18 Jul 2026, 18:02:46 | ADMIN | auth.login |
Ravas Jhinga (ADMIN) | 110.226.183.198 | - |
Prev
Page 3 / 3 (123 rows)