Audit Log
A tamper-evident record of security-relevant actions. Each row = who (Actor) did what (Action, e.g.auth.login = a sign-in) to what (Target), from which IP. Hover an action or target for its raw value.
| Time | Actor | Action | Target | IP | Detail |
|---|---|---|---|---|---|
| 22 Jul 2026, 04:10:23 | ADMIN | compliance.export |
- | 216.73.217.11 | {"end": "2026-07-21", "start": "2026-04-22"} |
| 22 Jul 2026, 04:02:11 | ADMIN | audit.export |
- | 216.73.217.11 | {"rows": 0} |
| 22 Jul 2026, 04:01:18 | ADMIN | content.view |
daily update #11 | 216.73.217.11 | {"project": "YEM", "surface": "player"} |
| 22 Jul 2026, 04:00:03 | ADMIN | audit.export |
- | 216.73.217.11 | {"rows": 80} |
| 22 Jul 2026, 03:59:01 | ADMIN | studio.data_export |
- | 216.73.217.11 | - |
| 22 Jul 2026, 03:04:36 | ADMIN | audit.export |
- | 216.73.217.11 | {"rows": 117} |
| 22 Jul 2026, 02:20:04 | ADMIN | auth.logout |
Ravas Jhinga (ADMIN) | 216.73.217.11 | - |
| 22 Jul 2026, 02:15:30 | ADMIN | audit.export |
- | 216.73.217.11 | {"rows": 0} |
| 22 Jul 2026, 02:15:00 | ADMIN | content.view |
daily update #11 | 216.73.217.11 | {"project": "YEM", "surface": "player"} |
| 22 Jul 2026, 02:14:33 | ADMIN | audit.export |
- | 216.73.217.11 | {"rows": 79} |
| 22 Jul 2026, 02:14:26 | ADMIN | content.view |
daily update #5 | 216.73.217.11 | {"project": "YEM", "surface": "player"} |
| 22 Jul 2026, 02:14:26 | ADMIN | content.view |
daily update #8 | 216.73.217.11 | {"project": "YEM", "surface": "player"} |
| 22 Jul 2026, 02:12:58 | ADMIN | compliance.export |
- | 216.73.217.11 | {"end": "2026-07-21", "start": "2026-04-22"} |
| 22 Jul 2026, 01:53:22 | ADMIN | studio.data_export |
- | 216.73.217.11 | - |
| 22 Jul 2026, 01:12:42 | ADMIN | audit.export |
- | 216.73.217.11 | {"rows": 108} |
| 21 Jul 2026, 22:59:12 | client:7 | content.view |
review token #7 | 74.7.227.152 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 7} |
| 21 Jul 2026, 22:20:13 | ADMIN | auth.logout |
Ravas Jhinga (ADMIN) | 216.73.217.11 | - |
| 21 Jul 2026, 21:04:43 | client:7 | content.view |
review token #7 | 74.7.241.10 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 7} |
| 21 Jul 2026, 18:03:16 | client:6 | content.view |
daily update #8 | 74.7.241.10 | {"client": true, "project": "YEM", "token_id": 6} |
| 21 Jul 2026, 18:03:02 | client:6 | content.view |
review token #6 | 74.7.241.10 | {"client": true, "page": "player", "token_id": 6, "update_id": 8} |
| 21 Jul 2026, 18:02:56 | ADMIN | compliance.export |
- | 74.7.241.10 | {"end": "2026-07-21", "start": "2026-04-22"} |
| 21 Jul 2026, 17:58:55 | client:1 | content.view |
daily update #8 | 74.7.241.10 | {"client": true, "project": "YEM", "token_id": 1} |
| 21 Jul 2026, 17:58:46 | client:1 | content.view |
review token #1 | 74.7.241.10 | {"client": true, "page": "player", "token_id": 1, "update_id": 8} |
| 21 Jul 2026, 17:58:41 | client:4 | content.view |
review token #4 | 74.7.241.10 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 4} |
| 21 Jul 2026, 17:58:05 | client:5 | content.view |
review token #5 | 74.7.241.10 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 5} |
| 21 Jul 2026, 17:58:01 | ADMIN | audit.export |
- | 74.7.241.10 | {"rows": 69} |
| 21 Jul 2026, 17:53:36 | ADMIN | audit.export |
- | 74.7.241.10 | {"rows": 17} |
| 21 Jul 2026, 17:50:23 | ADMIN | audit.export |
- | 74.7.241.10 | {"rows": 95} |
| 21 Jul 2026, 17:49:07 | ADMIN | audit.export |
- | 74.7.241.10 | {"rows": 0} |
| 21 Jul 2026, 17:45:09 | client:6 | content.view |
daily update #8 | 74.7.227.152 | {"client": true, "project": "YEM", "token_id": 6} |
| 21 Jul 2026, 17:44:59 | client:6 | content.view |
review token #6 | 74.7.227.152 | {"client": true, "page": "player", "token_id": 6, "update_id": 8} |
| 21 Jul 2026, 17:44:58 | ADMIN | compliance.export |
- | 74.7.227.152 | {"end": "2026-07-21", "start": "2026-04-22"} |
| 21 Jul 2026, 17:40:08 | client:1 | content.view |
daily update #8 | 74.7.227.152 | {"client": true, "project": "YEM", "token_id": 1} |
| 21 Jul 2026, 17:39:57 | client:1 | content.view |
review token #1 | 74.7.227.152 | {"client": true, "page": "player", "token_id": 1, "update_id": 8} |
| 21 Jul 2026, 17:39:41 | client:10 | content.view |
daily update #8 | 74.7.241.10 | {"client": true, "project": "YEM", "token_id": 10} |
| 21 Jul 2026, 17:39:32 | client:10 | content.view |
review token #10 | 74.7.241.10 | {"client": true, "page": "player", "token_id": 10, "update_id": 8} |
| 21 Jul 2026, 17:39:31 | client:4 | content.view |
review token #4 | 74.7.227.152 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 4} |
| 21 Jul 2026, 17:39:30 | client:8 | content.view |
daily update #8 | 74.7.241.10 | {"client": true, "project": "YEM", "token_id": 8} |
| 21 Jul 2026, 17:39:25 | client:5 | content.view |
review token #5 | 74.7.227.152 | {"client": true, "page": "session_review", "project": "YEM", "session_id": 3, "token_id": 5} |
| 21 Jul 2026, 17:38:50 | ADMIN | audit.export |
- | 74.7.227.152 | {"rows": 60} |
| 21 Jul 2026, 17:38:40 | client:8 | content.view |
review token #8 | 74.7.241.10 | {"client": true, "page": "player", "token_id": 8, "update_id": 8} |
| 21 Jul 2026, 17:34:28 | ADMIN | audit.export |
- | 74.7.227.152 | {"rows": 17} |
| 21 Jul 2026, 17:32:12 | ADMIN | audit.export |
- | 74.7.227.152 | {"rows": 80} |
| 21 Jul 2026, 17:31:16 | ADMIN | audit.export |
- | 74.7.227.152 | {"rows": 0} |
| 21 Jul 2026, 17:22:05 | client:10 | content.view |
daily update #8 | 74.7.227.152 | {"client": true, "project": "YEM", "token_id": 10} |
| 21 Jul 2026, 17:21:59 | client:10 | content.view |
review token #10 | 74.7.227.152 | {"client": true, "page": "player", "token_id": 10, "update_id": 8} |
| 21 Jul 2026, 17:21:58 | client:8 | content.view |
daily update #8 | 74.7.227.152 | {"client": true, "project": "YEM", "token_id": 8} |
| 21 Jul 2026, 17:21:43 | client:8 | content.view |
review token #8 | 74.7.227.152 | {"client": true, "page": "player", "token_id": 8, "update_id": 8} |
| 21 Jul 2026, 17:20:19 | client:2 | content.view |
daily update #8 | 74.7.241.10 | {"client": true, "project": "YEM", "token_id": 2} |
| 21 Jul 2026, 17:20:19 | client:3 | content.view |
daily update #8 | 74.7.241.10 | {"client": true, "project": "YEM", "token_id": 3} |
Page 1 / 3 (123 rows)
Next